Product Families | ||||||||
Family | Core | Speed (MHz) | Flash Memory (kB) | RAM | USB | LCD | Communications | Packages |
Zero Gecko | ARM Cortex-M0+ | 24 | 4, 8, 16, 32 | 2, 4 | No | No | I2C, I2S, SPI, UART, USART | QFN24, QFN32, QFP48 |
Happy Gecko | ARM Cortex-M0+ | 25 | 32, 64 | 4, 8 | Yes | No | I2C, I2S, SPI, UART, USART | CSP36, QFN24, QFN32, QFP48 |
Tiny Gecko | ARM Cortex-M3 | 32 | 4, 8, 16, 32 | 2, 4 | No | Yes | I2C, I2S, SPI, UART, USART | BGA48, QFN24, QFN32, QFN64, QFP48, QFP64 |
Gecko | ARM Cortex-M3 | 32 | 16, 32, 64, 128 | 8, 16 | No | Yes | I2C, SPI, UART, USART | BGA112, QFN32, QFN64, QFP100, QFP48, QFP64 |
Jade Gecko | ARM Cortex-M3 | 40 | 128, 256 | 32 | No | No | I2C, I2S, SPI, UART, USART | QFN32, QFN48 |
Leopard Gecko | ARM Cortex-M3 | 48 | 64, 128, 256 | 32 | Yes | Yes | I2C, I2S, SPI, UART, USART | BGA112, BGA120, CSP81, QFN64, QFP100, QFP64 |
Giant Gecko | ARM Cortex-M3 | 48 | 512, 1024 | 128 | Yes | Yes | I2C, I2S, SPI, UART, USART | BGA112, BGA120, QFN64, QFP100, QFP64 |
Pearl Gecko | ARM Cortex-M4 | 40 | 128, 256 | 32 | No | No | I2C, I2S, SPI, UART, USART | QFN32, QFN48 |
Wonder Gecko | ARM Cortex-M4 | 48 | 64, 128, 256 | 32 | Yes | Yes | I2C, I2S, SPI, UART, USART | BGA112, BGA120, CSP81, QFN64, QFP100, QFP64 |
EFM32 Product Families
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment